Fees for Member Services
Society Fees | Excluding VAT | VAT(20%) | Total |
---|---|---|---|
Herd Book - current issue | £15.00 | n/a | £15.00 |
Herd Book - previous issues (if available) | £15.00 | n/a | £15.00 |
Web advert | £10.00 | £2.00 | £12.00 |
DNA Test (Sire or Parent) | £30.00 | £6.00 | £36.00 |
Export Certificates | Excluding VAT | VAT(20%) | Total |
---|---|---|---|
For Purchases at Official Sales | no charge | no charge | no charge |
For Private Purchases (Paid by vendor unless advised to the office before sale) | £75.00 | £15.00 | £90.00 |
Extended Pedigree Certificates | £15.00 | £3.00 | £18.00 |
Copy Pedigree Certificates | £15.00 | £3.00 | £18.00 |
Accessing the Online Registry
Cattle registrations are handled through our Online Registry, which can be accessed via the Grassroots portal.
Online Registry Help Guide
You can download a help guide for detailed instructions on how to use the registry.
Online Registry Fees
Registrations | Excluding VAT | VAT(20%) | Total |
---|---|---|---|
Heifers (under 3 months) | £17.50 | £3.50 | £21.00 |
Heifers (over 3 months and under 6 months) | £35.00 | £7.00 | £42.00 |
Heifers (over 6 months) | £80.00 | £16.00 | £96.00 |
Bulls ( under 18 months) | £40.00 | £8.00 | £48.00 |
Bulls (over 18 months) | £100.00 | £20.00 | £120.00 |
Transfers | Excluding VAT | VAT(20%) | Total |
---|---|---|---|
Bulls | £20.00 | £4.00 | £24.00 |
Females | £12.00 | £2.50 | £15.00 |
Other | Excluding VAT | VAT(20%) | Total |
---|---|---|---|
Registration of Herd Name | £32.00 | £6.40 | £38.40 |
Appendix Certificates | £30.00 | £6.00 | £36.00 |
Image
Galloway Cattle Society Merchandise
We have a huge selection of ties, jumpers, t-shirts, sweatshirts and jackets - all with the society logo and, if required, your name or herdname.
Available in various styles, colours and sizes.
Contact the office: 01556 502753